Nicely maintained home located in a great older neighborhood. Nice lot including backyard storage building and side car shelter.Need minimal cosmetic updates.
| MLS # | 4431771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 16 |
| Listing Provided By | LoxandKey Realty | Lox Leach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.37 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Electric |
| Appliances | Dryer, Electric Cooktop, Electric Oven, Electric Range, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front, Other - See Remarks |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 205750 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Inglewood |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Inglewood) | |
Price: $229,999 low | high Med: $319,500 sqft: 1,125 low | high Med: 1,426 $ / sqft: $204 low | high Med: $224 On site: 16 low | high Med: 270 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Troutman |
| Zip Code | 28166 |
| Area | Iredell |
| Community Name | Inglewood |
| School District | South Iredell |
| Elementary School | Troutman |
| High School | South Iredell |
| Listing VS Median (in Inglewood) | |
Price: $229,999 low | high Med: $319,500 sqft: 1,125 low | high Med: 1,426 $ / sqft: $204 low | high Med: $224 On site: 16 low | high Med: 270 | |